Close

Veterinary & Animal Husbandry

Veterinary & Animal  Husbandry in Imphal East District
Sl. No. Item 2011-12 2012-13 2013-14 2014-15
1 State Level Veterinary Hospital 1 1 1 1
2 District Level Veterinary Hospital
3 Veterinary  Dispensary 20 20 20 20
4 Veterinary Aid Centre 3 3 3 3
5 Regional Main A.I. Centres 2 2 2 2
6 A.I. Sub Centres 4 4 4 4
7 Central Diary Farms 1 1 1 1
8 Fodder farms 1 1 1 1
9 Poultry Breeding/ rearing farms 1 1 1 1
10 No. of Cases treated 34950 35289 3209 3209
11 Castration performed in the Lab. 552 605 691 691
12 Diagnostic Cases  performed in the Lab. 2648 450 455 455
13 Hemorrhagic Septicaemia Vaccination Performed 16420 16521 16521 16521
14 Ranikhet Vaccination Performed 167 167 167
15 Foot and Mouth Disease Vaccination Performed 8120 5670 5670 5670
16 Other Vaccinations Performed 4201 5142 5142 5142
17 No. of A.I. done 2385 2461 2121 2121
18 No. of A.I. born Calves 1476 1526 901 901
19 Major operation performed 42 50 50 50
20. Minor operation performed 37 30 30 30
21 Production of Milk (‘000 Tones) 9.94 8.34 9.70 10.12
22 Production of Egg (‘000 Nos) 18826 14774 15093 14108

 

Annual Average Wholesale prices of Livestock Products, 2016-2017
Products Units Average Wholesale Prices
Milk (Rs./tonne) 46000
Egg (Rs./’000) 7000
Cattle Meat (Rs./tonne) 350000
Buffalo Meat (Rs./tonne) 550000
Goat Meat (Rs./tonne) 450000
Pig Meat (Rs./tonne) 280000
Sheep Meat (Rs./tonne) 400000