|
|
POLICE STATIONWISE VILLAGE LIST. |
JURISDICTION LIST OF POROMPAT POLICE STATION
JURISDICTION LIST OF HEINGANG POLICE STATION
JURISDICTION LIST OF LAMLAI POLICE STATION
JURISDICTION LIST OF JIRIBAM POLICE
STATION
back
|
JURISDICTION LIST OF POROMPAT POLICE
STATION
home
back
top
|
S
l.No. |
Name of Villages | Revenue Jurisdiction | A/C | |
| 1. | Kshetri Bengoon | Imphal East | Kshetrigao A/C | |
| 2. | Top Naoriya | Imphal East | Kshetrigao A/C | |
| 3. | Top Dusra | Imphal East | Kshetrigao A/C | |
| 4. | Haffiz Hatta | Imphal East | Wangkhei | |
| 5. | Wangkheirakpam Leikai | Imphal East | Wangkhei | |
| 6. | Wangkhei Nongpok | Imphal East | Wangkhei | |
| 7. | Wangkhei Brahmapur Leikai | Imphal East | Wangkhei | |
| 8. | Bheigyapati Leikai | Imphal East | Yaiskul A/C | |
| 9. | Palace Compound | Imphal East | Yaiskul A/C | |
| 10. | Nongpok Ingkhol | Imphal East | Yaiskul A/C | |
| 11. | Leingangpat | Imphal East | Kshetrigao A/C | |
| 12. | Khurai Khongnangkhong | Imphal East | Kshetrigao A/C | |
| 13. | Khurai Khaidem Leikai | Imphal East | Kshetrigao A/C | |
| 14. | Khurai Khongkham Leikai | Imphal East | Khurai A/C | |
| 15. | Telapati | Imphal East | Khurai A/C | |
| 16. | Khurai Khongjeng Poila Leikai | Imphal East | Khurai A/C | |
| 17. | Khurai Soibam Leikai | Imphal East | Wangkhei A/C | |
| 18. | Khurai Sajor Leikai | Imphal East | Khurai A/C | |
| 19. | Top Dushra(West) | Imphal East | Khurai A/C | |
| 20. | Khurai Ningthoubung | Imphal East | Khurai A/C | |
| 21. | Khurai Chingangbam Leikai | Imphal East | Khurai A/C | |
| 22. | Khurai Thangjam Leikai | Imphal East | Khurai A/C | |
| 23. | Kongpal Laishram Leikai | Imphal East | Khurai A/C | |
| 24. | Top Moirangkampu | Imphal East | Khurai A/C | |
| 25. | Moirang Kampu Sajeb | Imphal East | Khurai A/C | |
| 26. | Khurai Konsam Leikai | Imphal East | Khurai A/C | |
| 27. | Porompat | Imphal East | Kshetrigao A/C | |
| 28. | Naharup | Imphal East | Kshetrigao A/C | |
| 29. | Kshetrigao | Imphal East | Kshetrigao A/C | |
| 30. | Wakha | Imphal East | Kshetrigao A/C | |
| 31. | Makha Pat | Imphal East | Kshetrigao A/C | |
|
||||
JURISDICTION LIST OF HEINGANG POLICE
STATION
home
back
top
| Sl.No. | Name of Villages | Revenue Jurisdiction | A/C | |
| 1. | Achanbigei | Imphal East | Heingang A/C | |
| 2. | Ashei Loklen | Imphal East | Heingang A/C | |
| 3. | Chingkhu | Imphal East | Khundrakpam A/C | |
| 4. | Heingang | Imphal East | Heingang A/C | |
| 5. | Haraorou | Imphal East | Khundrakpam A/C | |
| 6. | Maotan | Imphal East | Khundrakpam A/C | |
| 7. | Ishingthenbi | Imphal East | Khundrakpam A/C | |
| 8. | Ishikha | Imphal East | Khundrakpam A/C | |
| 9. | Kairang | Imphal East | Heingang A/C | |
| 10. | Khomidok | Imphal East | Khurai A/C | |
| 11. | Khabeisoi | Imphal East | Heingang A/C | |
| 12. | Kontha Khabam | Imphal East | Heingang A/C | |
| 13. | Kontha Ahalup | Imphal East | Heingang A/C | |
| 14. | Koirengei | Imphal East | Heingang A/C | |
| 15. | Khundrakpam | Imphal East | Khundrakpam A/C | |
| 16. | Khuningtek | Imphal East | Heingang A/C | |
| 17. | Kairang Khunou Muslim | Imphal East | Heingang A/C | |
| 18. | Kabo Siphai | Imphal East | HeingangA/C | |
| 19. | Luwangsangbam | Imphal East | Heingang A/C | |
| 20. | Lamlongei | Imphal East | Heingang A/C | |
| 21. | Laipham Siphai | Imphal East | HeingangA/C | |
| 22. | Mantripukhri | Imphal East | Heingang A/C | |
| 23. | Meitei Kairang | Imphal East | Heingang A/C | |
| 24. | Mongjam | Imphal East | Heingang A/C | |
| 25. | Maiba Khul | Imphal East | Khundrakpam A/C | |
| 26. | Morok Ingkhol | Imphal East | Heingang A/C | |
| 27. | Matai | Imphal East | Heingang A/C | |
| 28. | Nillakuthi | Imphal East | Heingang A/C | |
| 29. | Ngairangbam | Imphal East | Khundrakpam A/C | |
| 30. | Pangei | Imphal East | Khundrakpam A/C | |
| 31. | Ram Nagar | Imphal East | Khundrakpam A/C | |
| 32 | Sambei | Imphal East | Khundrakpam A/C | |
| 33 | Sinam | Imphal East | Khundrakpam A/C | |
| 34 | Sarouthel | Imphal East | Khundrakpam A/C | |
| 35 | Tangkham | Imphal East | Khundrakpam A/C | |
| 36 | Taorem | Imphal East | Khundrakpam A/C | |
| 37 | Waiton | Imphal East | Khundrakpam A/C | |
| 38 | Thangjam Khunou | Imphal East | Khundrakpam A/C | |
| 39 | Yumnam Khunou | Imphal East | Khundrakpam A/C | |
|
||||
JURISDICTION LIST OF LAMLAI POLICE
STATION
home
back
top
|
Sl. No. |
Name of village | Revenue Jurisd | A/C | |
| 1. | Angom Leikai village | Imphal East | Khurai A/C | |
| 2 | Challou | Imphal East | Lamlai A/C | |
| 3. | Chana | Imphal East | Lamlai A/C | |
| 4. | Chingnungpok | Imphal East | Lamlai A/C | |
| 5. | Chingkheilokmang | Imphal East | Lamlai A/C | |
| 6. | Chanung | Imphal East | Khundrakpam A/C | |
| 7. | Dolaithaba | Imphal East | Khundrakpam A/C | |
| 8. | Goltabi | Imphal East | Lamlai A/C | |
| 9. | Nongpok Heirok | Imphal East | Lamlai A/C | |
| 10. | Huidrom | Imphal East | Lamlai A/C | |
| 11. | Heikak mapal | Imphal East | Khundrakpam A/C | |
| 12. | Kangla | Imphal East | Khurai A/C | |
| 13. | Kamang Nongdam | Imphal East | Lamlai A/C | |
| 14. | Nongpok Kakching | Imphal East | Lamlai A/C | |
| 15. | Kharasom | Imphal East | Lamlai A/C | |
| 16. | Kangu Chingjin | Imphal East | Lamlai A/C | |
| 17. | Keibi | Imphal East | Khundrakpam A/C | |
| 18. | Keibi Khunou | Imphal East | Khundrakpam A/C | |
| 19. | Lamlai | Imphal East | Lamlai A/C | |
| 20. | Leimakhong Mapal | Imphal East | Lamlai A/C | |
| 21. | Lamboikhul | Imphal East | Khundrakpam A/C | |
| 22. | Litanpokpi | Imphal East | Khundrakpam A/C | |
| 23. | Lousangkhong | Imphal East | Lamlai A/C | |
| 24. | Nungai | Imphal East | Lamlai A/C | |
| 25. | Nongada | Imphal East | Lamlai A/C | |
| 26. | Napet | Imphal East | Lamlai A/C | |
| 27. | Nongren | Imphal East | Lamlai A/C | |
| 28. | Nongdam | Imphal East | Lamlai A/C | |
| 29. | Nungsum | Imphal East | Khundrakpam | |
| 30. | Oksu Ningthema Khun | Imphal East | Khundrakpam | |
| 31. | Phaknung | Imphal East | Khundrakpam A/C | |
| 32. | Pungdongbam | Imphal East | Khundrakpam A/C | |
| 33. | Purabi | Imphal East | Khundrakpam A/C | |
| 34. | Pourabi Nungoi | Imphal East | Khundrakpam A/C | |
| 35. | Purum | Imphal East | Khundrakpam A/C | |
| 36. | Pukhao | Imphal East | Khundrakpam A/C | |
| 37. | Pukhao Ahallup | Imphal East | Khundrakpam A/C | |
| 38. | Pukhao naharup | Imphal East | Khundrakpam A/C | |
| 39. | Pukhao Laipham | Imphal East | Khundrakpam A/C | |
| 40. | Pukhao Santipur | Imphal East | Khundrakpam A/C | |
| 41. | Sawombung | Imphal East | Lamlai A/C | |
| 42. | sawombung Kabui | Imphal East | Khurai A/C | |
| 43. | Seijang | Imphal East | Lamlai A/C | |
| 44. | Sabungkhok | Imphal East | Lamlai A/C | |
| 45. | Sanasabi | Imphal East | Lamlai A/C | |
| 46. | Sanalok | Imphal East | Lamlai A/C | |
| 47. | Sansenbam | Imphal East | Lamlai A/C | |
| 48. | Sangaibi | Imphal East | Lamlai A/C | |
| 49. | Sagolmang | Imphal East | Khundrakpam A/C | |
| 50. | Sekta | Imphal East | Lamlai A/C | |
| 51. | Tejpur | Imphal East | Khurai A/C | |
| 52. | Thamnapokpi | Imphal East | Lamlai A/C | |
| 53. | Tellou | Imphal East | Lamlai A/C | |
| 54. | Takhel | Imphal East | Lamlai A/C | |
| 55. | Taret Khul | Imphal East | Khundrakpam A/C | |
| 56. | Tiger Camp | Imphal East | Khundrakpam A/C | |
| 57. | Uyumpok | Imphal East | Khundrakpam A/C | |
| 58. | Wairi | Imphal East | Khundrakpam A/C | |
| 59. | Yumnam Patlou | Imphal East | Khundrakpam A/C | |
| 60. | Wunghon | Imphal East | Lamlai A/C | |
| 61. | Yaingangpokpi | Imphal East | Lamlai A/C | |
| 62. | Yourbung | Imphal East | Lamlai A/C | |
| 63. | Laikoiching | Imphal East | Lamlai A/C | |
| 64. | L. Molnom | Imphal East | Lamlai A/C | |
| 65. | Moirangpan | Senapati District | Sadar Hills | |
| 66. | Laikot Khunou | Senapati District | Lamlai A/C | |
| 67. | Happy Land | Senapati District | Sardar Hill A/C | |
| 68. | Tuikon | Senapati District | Sardar Hill A/C | |
| 69. | Monglijang | Senapati District | Sardar Hill A/C | |
| 70. | Molnoi | Senapati District | Sardar Hill A/C | |
| 71. | Ngaruphung | Senapati District | Sardar Hill A/C | |
| 72. | Nongmaiching Khalong | Senapati District | Sardar Hill A/C | |
| 73. | Nungkot Kom | Senapati District | Lamlai A/C | |
| 74. | Nongmaiching Tarakhong | Senapati District | Lamlai A/C | |
| 75. | Nongmaipan | Senapati District | Lamlai A/C | |
| 76. | Thayong | Senapati District | Lamlai A/C | |
| 77. | South Lausing | Senapati District | Sadar Hill A/C | |
| 78. | Tongkoi | Senapati District | Sadar Hill A/C | |
| 79. | Sailen | Senapati District | Sadar Hill A/C | |
| 80. | Reshingpijung | Senapati District | Sadar Hill A/C | |
| 81. | Maphou | Senapati District | Sadar Hill A/C | |
| 82. | Siloijang | Senapati District | Sadar Hill A/C | |
| 83. | Thangjingpokpi | Senapati District | Sadar Hill A/C | |
| 84. | Island | Senapati District | Sadar Hill A/C | |
| 85 | Chaningpokpi | Senapati District | Sadar Hill A/C | |
| 86. | Tuisenphai | Senapati District | Lamlai A/C | |
| 87. | Ningkot Khunou | Senapati District | Lamlai A/C | |
| 88. | Maphou Kuki | Senapati District | Sadar Hill A/C | |
| 89. | Leishephung | Senapati District | Sadar Hill A/C | |
| 90. | Peace Land | Senapati District | Sadar Hill A/C | |
|
||||
JURISDICTION LIST OF JIRIBAM POLICE
STATION
home
back
top
| Sl. No. | Name of Village | Revenue Jurisdiction | Assembly Constituency |
| 1. | Aglopur | Jiribam Sub-Division | Jiribam A/C |
| 2. | Ahamadabad | Jiribam Sub-Division | Jiribam A/C |
| 3. | Abompunjee Khasi | Jiribam Sub-Division | Jiribam A/C |
| 4. | Abompunjee Hmar | Jiribam Sub-Division | Jiribam A/C |
| 5. | Babupara | Jiribam Sub-Division | Jiribam A/C |
| 6. | Bokhan Ningthem | Jiribam Sub-Division | Jiribam A/C |
| 7. | Boiroikhal Part-I & II | Jiribam Sub-Division | Jiribam A/C |
| 8. | Babukhal | Jiribam Sub-Division | Jiribam A/C |
| 9. | Binselu Namasudra | Jiribam Sub-Division | Jiribam A/C |
| 10. | Berabek | Jiribam Sub-Division | Jiribam A/C |
| 11. | Baiboni | Jiribam Sub-Division | Jiribam A/C |
| 12. | Borobekra | Jiribam Sub-Division | Jiribam A/C |
| 13. | Boiboni Bengali | Jiribam Sub-Division | Jiribam A/C |
| 14. | Borobekra Bazar | Jiribam Sub-Division | Jiribam A/C |
| 15. | Bhutangkhal | Jiribam Sub-Division | Jiribam A/C |
| 16. | Bidyanagar | Jiribam Sub-Division | Jiribam A/C |
| 17. | Borokhal (Khangba) | Jiribam Sub-Division | Jiribam A/C |
| 18. | Bhoulkhang | Jiribam Sub-Division | Jiribam A/C |
| 19. | Choudhurikhal | Jiribam Sub-Division | Jiribam A/C |
| 20. | Champanagar | Jiribam Sub-Division | Jiribam A/C |
| 21. | Chandrapur | Jiribam Sub-Division | Jiribam A/C |
| 22. | Chingdongleikai | Jiribam Sub-Division | Jiribam A/C |
| 23. | Champanagar | Jiribam Sub-Division | Jiribam A/C |
| 24. | Chandranathpur | Jiribam Sub-Division | Jiribam A/C |
| 25. | Chhotobekra | Jiribam Sub-Division | Jiribam A/C |
| 26. | Chhotobekra | Jiribam Sub-Division | Jiribam A/C |
| 27. | Dibong | Jiribam Sub-Division | Jiribam A/C |
| 28. | Dibong Khunou | Jiribam Sub-Division | Jiribam A/C |
| 29. | Durgapur | Jiribam Sub-Division | Jiribam A/C |
| 30. | Dholokhal | Jiribam Sub-Division | Jiribam A/C |
| 31. | Gowakhal | Jiribam Sub-Division | Jiribam A/C |
| 32. | Hilghat | Jiribam Sub-Division | Jiribam A/C |
| 33. | Hevchong Punjee | Jiribam Sub-Division | Jiribam A/C |
| 34. | Harinagar (BBK) | Jiribam Sub-Division | Jiribam A/C |
| 35. | Hillghat | Jiribam Sub-Division | Jiribam A/C |
| 36. | Islamabad | Jiribam Sub-Division | Jiribam A/C |
| 37. | Jaralpokpi | Jiribam Sub-Division | Jiribam A/C |
| 38. | Jamkham Punjee | Jiribam Sub-Division | Jiribam A/C |
| 39. | Jirimukh | Jiribam Sub-Division | Jiribam A/C |
| 40. | Jatrapur | Jiribam Sub-Division | Jiribam A/C |
| 41. | Jakuradhor Part-I | Jiribam Sub-Division | Jiribam A/C |
| 42. | Jakuradhor | Jiribam Sub-Division | Jiribam A/C |
| 43. | Old Kaiphundai | Jiribam Sub-Division | Jiribam A/C |
| 44. | Kelibari Bazar | Jiribam Sub-Division | Jiribam A/C |
| 45. | Katamtala | Jiribam Sub-Division | Jiribam A/C |
| 46. | Kunjabol | Jiribam Sub-Division | Jiribam A/C |
| 47. | Hevchong | Jiribam Sub-Division | Jiribam A/C |
| 48. | Kamangra | Jiribam Sub-Division | Jiribam A/C |
| 49. | Kamangra | Jiribam Sub-Division | Jiribam A/C |
| 50. | Kashimpur | Jiribam Sub-Division | Jiribam A/C |
| 51. | Khasia | Jiribam Sub-Division | Jiribam A/C |
| 52. | Khedagon Nikir | Jiribam Sub-Division | Jiribam A/C |
| 53. | Kasurbali | Jiribam Sub-Division | Jiribam A/C |
| 54. | Kalinagar | Jiribam Sub-Division | Jiribam A/C |
| 55. | Lakhipur | Jiribam Sub-Division | Jiribam A/C |
| 56. | Laishabithoi Kuki | Jiribam Sub-Division | Jiribam A/C |
| 57. | Latingkhal(N/S) | Jiribam Sub-Division | Jiribam A/C |
| 58. | Leishabithoi | Jiribam Sub-Division | Jiribam A/C |
| 59. | Lalpani | Jiribam Sub-Division | Jiribam A/C |
| 60. | Latingkhal | Jiribam Sub-Division | Jiribam A/C |
| 61. | Lamabuntongkhal | |||
| 62. | Lamabuntongkhal | |||
| 63. | Mahadevpur | |||
| 64. | Mongbung | |||
| 65. | Nulzol | |||
| 66. | Mulargao | |||
| 67. | Madhupur | |||
| 68. | Muktokhal | |||
| 69. | Leingangpokpi | |||
| 70. | Harinagar | |||
| 71. | New Alipur | |||
| 72. | Nungkhal | |||
| 73. | Narayanpur | |||
| 74. | Nongphou | |||
| 75. | Noutum Lalpani | |||
| 76. | Nungsekpunjee | |||
| 77. | Phaitol Kuki | |||
| 78. | Phailen Punjee | |||
| 79. | Phailen | |||
| 80. | Rashidpur | |||
| 81. | Sonapur | |||
| 82. | Sabughat | |||
| 83. | Sonapunjee | |||
| 84. | Sibapurikhal | |||
| 85. | Sovongphai | |||
| 86. | Telka | |||
| 87. | Tupidhor | |||
| 88. | Thangboipunjee | |||
| 89. | Thingchamphai | |||
| 90. | Tatbung | |||
| 91. | Vomikpara | |||
| 92. | Baiboni Bengali | |||
| 93. | Butangkhal | |||
| 94. | New Kaiphundai | |||
| 95. | Harinagar Meitei | |||
|
||||